

The SMD pick-and-place machine works after the pick-and-place principle. place_it removes the components from the feeder and precisely sets them onto the programmed positions. place_it is able to work up a large spectrum of components. place_it is deliverable with dispenser for glue and solder paste and a wafer tray (tableau) for try packed components. You can buy place_it for favourable prices in sets.

Computer with operating system DOS or Windows and storage capacity of at least 512KB, RS 232 interface, RS 232 transmission cable
| Measures: | 1547 x 1150 x 610 without tableau (wafer tray) |
| 1897 x 1150 x 610 with tableau (wafer tray) | |
| Weight: | Approx. 120 kg without packing and feeders |
| Mains connection: | 230 V / 50 Hz / 4 A |
| Ambient temperature: | 15°C - 40°C |
| Pick-and-place area: | 350 x 240 mm |
| Workable components: | 1.2 x 1.8 x 0.4 mm to 30 x 30 x 6 mm (0805 up to PLCC 68) |
| Component feeding: | 45 feeders |
| Workable packings: | actually 8, 12, 16, 24 and 32 mm belt feeder, common IC-components in bars (up to PLCC 68), trays |
| Capacity of in-line assembly: | approx. 1800 components/h |
| Capacity of dispenser: | Approx. 1 point/s |
| Component presence control: | by vacuum sensor |
| Set-up compression: | 6 programmable levels |
| Angles of in-line assembly: | 0 - 360° in 0.1 ° steps |
| Precision of positioning: | +/- 0.2 mm |
| Precision of re-run: | +/- 0.1 mm |
| Utilization ratio of in-line assembly: | max 99 printed circuit boards with automatic program doublicating |
| Amount of in-line assembly positions: | max 500 per printed circuit board |
| LCD macghine display: | 4 x 20 lines indicated are: product identification, component identification, printed board number, feeder number, nozzle number, error message, machine and dispenser data, try status |
| Interface: | 9-pin D-Sub, RS 232 |
| Deliverable accessories: | dispenser station, tableau (wafer tray), digital display, table, MS-DOS program for pattern and recongition, linear vibration feeder for surface mount components in plastic tubes |
Advantages of the new software
Demonstration version of the software will let you to test all the features except saving, printing or sending files to the machine. The only communications feature which is allowed in the demonstration version is downloading of the machine directory. Download the file, then unzip it into any directory and then start the Setup.exe file which will install the application on your computer. Uninstall support is included. Demonstartion version is installed separately from the real work version so testing and uninstalling it will not corrupt the working software. Download the documentation where you can read how to use the software.
Download the software:
| Demonstration version of the Place_it_VV. Read the description above how to install this software. | place_it_vv_demo.zip | 309 KB |
| Documentation for Place_it_VV (Revision 013) | place_it_vv.zip | 805 KB |
| Latest update of Place_it_VV | Read Support page |
The SMD pick - and - place machine operates according to the pick - and - place principle and is PC-controlled. place_it removes the components from the feeder and precisely sets them onto the programmed positions. place_it is programmed via easy - to - understand Windows user masks. place_it processes a wide range of components.
place_it II vision features a vision system for teach-in, an optical, contactless component centering device, and an automatic recognition of the positions of the printed circuit board and the components. place_it can be supplied with a dispenser station and a wafer tray for tray-packed components. You can buy place_it at favorable prices in sets.

place_it II can be retrofitted Into place_it II vision, even subsequently.
| Overall dimensions: | 1550 x 900 x 650 (without feeders) | ||
| Weight: | Approx. 120 kg without packing and accessories | ||
| Mains connection: | 240 V / 50 Hz / 4 A | ||
| Ambient temperature: | 15°C - 40°C | ||
| Pick-and-place area: | 350 x 240 mm | ||
| Component range: | |||
| place_it II vision | 0603 - PLCC 68, QFP | ||
| place_it II | 0402 - PLCC 84, QFP | ||
| Number of feeders: | Max. 90 (45 are included in the scope of delivery) | ||
| Capacity of in-line assembly: | |||
| place_it II vision | approx. 1800 components/h | ||
| place_it II | approx. 2300 components/h | ||
| Dispenser capacity: | Approx. 1 point/s | ||
| Set-up compression: | Programmable | ||
| Angles of in-line assembly: | 0 - 360° in 0.1 ° increments | ||
| Precision of in-line assembly: | |||
| place_it II vision |
|
||
| place_it II |
|
||
| Control of component presence: | By vacuum sensor | ||
| Panel assembly: | Yes | ||
| Available accessories: | Dispenser station, wafer tray, linear vibration feeder, special suction nozzles |
